Modern Family. Season 10| Season 9| Season 8| Season 7| Season 6| Season 5| Season 4| Season 3| Season 2| Season 1 # Episode Amount Subtitles; 8x22: The Graduates: 3: 8x21: Alone Time: 3. Downloads: 638 653 787: Amount subtitles in languages: - 62 909 - 46 485 - 43 037 - 34 925 - 20 804 - 20 758 - 17 050 - 16 392 - 14 334 - 13 045. Download links and episode guide. Mock the Week (season 16) Modern Family (season 10) Modern Family (season 8) Modern Family (season 9) Modus (season 2) Mom.
Modern Family (season 9) | |
---|---|
Starring | |
Country of origin | United States |
No. of episodes | 22 |
Release | |
Original network | ABC |
Original release | September 27, 2017 – May 16, 2018 |
Season chronology | |
Next → Season 10 | |
List of Modern Family episodes |
The ninth season of Modern Family premiered on September 27, 2017[1] on ABC. The show airs on Wednesday nights and is produced by 20th Century Fox Television, Steven Levitan Productions, and Picador Productions, with creators Steven Levitan and Christopher Lloyd as showrunners. Modern Family was renewed for its ninth and tenth seasons in May 2017.[2]
- 1Cast
Cast[edit]
Main cast[edit]
| Recurring cast[edit]
| Guest cast[edit]
|
Episodes[edit]
Modern Family Season 8 Subtitles Download
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
189 | 1 | 'Lake Life' | James Bagdonas | Elaine Ko | September 27, 2017 | 9ARG03 | 7.01[3] |
Jay arranges the whole family for a vacation on a lake to witness the solar eclipse, while also wondering how he will be remembered after his passing. Mitch runs into an old flame and Alex faces the reality of her relationship with Ben. Phil and Claire endeavour to keep up their youthfulness, while the kids' quest for a good time goes awry. | |||||||
190 | 2 | 'The Long Goodbye' | Jim Hensz | Paul Corrigan & Brad Walsh | October 4, 2017 | 9ARG02 | 6.36[4] |
Phil and Claire realise that Alex may be more self-sufficient in college than they thought; Manny works to avoid a tearful goodbye after Gloria and Jay move him into his dorm; Haley comes across an unexpected opportunity while working her new job at the country club. | |||||||
191 | 3 | 'Catch of the Day' | Fred Savage | Jeffrey Richman | October 11, 2017 | 9ARG01 | 6.27[5] |
Phil's morning ritual makes him believe that he has an unlucky day coming. Mitch wants to find out why the kitchen rebuild contractor calls Cam 'Boss,' making him feel like the trophy wife. Jay copes with the absence of Manny at home, as no one can back him up against Gloria. | |||||||
192 | 4 | 'Sex, Lies and Kickball' | John Riggi | Abraham Higginbotham | October 18, 2017 | 9ARG05 | 6.22[6] |
Jay and Gloria bump into their old friend Shorty in the city and invite him to stay at their house. Pepper's and Ronaldo's adopted son Lionel has a sleepover with Lily and Mitch and Cam question whether Lionel's upbringing is hindering him. Alex takes a bold step in protest of Claire's treatment of Ben. | |||||||
193 | 5 | 'It's the Great Pumpkin, Phil Dunphy' | Beth McCarthy-Miller | Jon Pollack | October 25, 2017 | 9ARG04 | 5.96[7] |
Everyone else's lack of shared enthusiasm in Halloween makes Phil and Claire wonder if they've outgrown the holiday. Mitch and Cam are frustrated by how long Jay is taking to finish their kitchen remodel, which forces Mitch to finally stand up to his dad. Meanwhile, Gloria's hospitality is wearing thin when Cam oversteps his boundaries as a house guest. | |||||||
194 | 6 | 'Ten Years Later' | Fred Savage | Danny Zuker | November 1, 2017 | 9ARG08 | 5.51[8] |
Claire organises a garden party for Jay & Gloria's 10th wedding anniversary. Gloria gets upset while preparing for Phil's magic trick for a reason she refuses to accept. Cam convinces Mitch to sing at the party, but the performance drives them to quarrel. Phil struggles to cope with the knowledge that his aspiring career as a magician could have been reality 15 years ago. | |||||||
195 | 7 | 'Winner Winner Turkey Dinner' | Beth McCarthy-Miller | Bill Wrubel | November 15, 2017 | 9ARG06 | 5.96[9] |
Jay celebrates the high profile accomplishments of his children during Thanksgiving dinner, but the backstories of Mitch's battle against an intruder and Claire's championship in a 10K run turn out much less than triumphant. | |||||||
196 | 8 | 'Brushes with Celebrity' | Jeffrey Walker | Vali Chandrasekaran | November 29, 2017 | 9ARG09 | 6.15[10] |
Each of the family members recall their brushes with celebrities. Chris Martin shows up as Phil's client, but Phil has a medical emergency. Jay's annoyance of Terry Bradshaw during jury duty reaches a critical point. Mitch and Cam are eager to be selected by a gardening show host and Manny chats with a famous writer who doesn't bother hiding his displeasure at meeting a fan. | |||||||
197 | 9 | 'Tough Love' | John Riggi | Stephen Lloyd | December 6, 2017 | 9ARG10 | 5.81[11] |
Phil decides to go in the woods alone for one week with the goal of proving his strong side, while Claire drives a delivery truck for the very first time. Jay and Gloria are concerned about Manny's older girlfriend and the lessons Mitch attempts to teach Cam and Lily do not wind up as he expects. | |||||||
198 | 10 | 'No Small Feet' | James Bagdonas | Teleplay by: Ryan Walls Story by: Ryan Walls & Matt Plonsker | December 13, 2017 | 9ARG07 | 5.89[12] |
Alex and Luke start an online business with a rather peculiar target customer group. Claire lands an unprecedented opportunity for Pritchett's Closets & Blinds, but neither Claire nor Jay is content with the other's reaction. Gloria and Phil have troubles with a house Phil is unsuccessfully trying to sell, while Bo Johnson, Pam's ex-lover and the biological father of her son, shows up. | |||||||
199 | 11 | 'He Said, She Shed' | Jim Hensz | Jeffrey Richman & Ryan Walls | January 3, 2018 | 9ARG11 | 5.90[13] |
Luke and Phil attempt to conceal the truth behind Claire's request to build a 'She Shed' in their backyard being denied by the homeowners' association. Meanwhile, Cam reluctantly goes with Mitch to his therapist in the aftermath of Pameron disclosing a family secret. | |||||||
200 | 12 | 'Dear Beloved Family' | Gail Mancuso | Bill Wrubel | January 10, 2018 | 9ARG12 | 5.81[14] |
Phil is hospitalised upon experiencing intense stomach pains and the whole family rushes to his side for support. Claire goes on a hunt for the 'Surgery Bear' to help Phil get through the surgery, while Phil's situation provokes Cam into escalating his envy of Mitch's crush and Joe into contemplating the topic of death. | |||||||
201 | 13 | 'In Your Head' | Steven Levitan | Jack Burditt | January 17, 2018 | 9ARG13 | 6.24[15] |
Manny, Phil, and Gloria search for Luke who has gone missing in what Gloria remembers and Manny perceives as a sketchy neighbourhood. Haley interrupts Alex's college class to seek help for a job interview and her professor Dr. Arvin Fennerman (Chris Geere) candidly addresses his thoughts to Haley. Jay tries to solve a riddle planted by his career nemesis, much to Claire's chagrin. | |||||||
202 | 14 | 'Written in the Stars' | Jaffar Mahmood | Abraham Higginbotham & Jon Pollack | February 28, 2018 | 9ARG15 | 4.96[16] |
With Gloria angry about the lack of concern on Jay's side over Valentine's Day, Phil and Claire introduce him to their role playing escapade to spice up their romantic evening. They are thrown out when Gloria is mistaken for a prostitute. Joe develops a crush on Claire, in which Claire does not reciprocate. Cam and Mitch are forced to have their dinner next to Luke who has been stood up. Meanwhile, Haley and Arvin have a night out in which the former finds the latter incompatible. Manny is concerned about not preparing a Valentine's card for his mother for the first time. | |||||||
203 | 15 | 'Spanks for the Memories' | James Bagdonas | Paul Corrigan & Brad Walsh | March 7, 2018 | 9ARG14 | 5.25[17] |
Jay is concerned about the romantic dry spell with Gloria. He later tries to invent new ideas to match up to what he perceives Gloria has been missing. Cam and Mitch throw a party to celebrate the new fancy job to which Cam buys a grand piano; Mitch later loses his job after his boss was caught embezzling, forcing them to return it the buyer but without letting their guests know. Claire crashes into their party and meets Sam Turnbull, an editor of a popular magazine, to get herself featured on the magazine cover. Phil reports to Alex that he might be facing possible bullying from a young woman. | |||||||
204 | 16 | 'Wine Weekend' | Beth McCarthy-Miller | Elaine Ko | March 21, 2018 | 9ARG16 | 5.56[18] |
Haley brings Manny and the adults to her boss' house for the Wine Weekend where nobody can touch the tiara. Jay and Claire struggle to keep Stella away from Gloria who attends a private party that Oprah Winfrey will be attending with Mitch. Elsewhere, Phil and Cam hide from their spouses their hip hop entertainment. | |||||||
205 | 17 | 'Royal Visit' | Gail Mancuso | Teleplay by: Jack Burditt & Jessica Poter Story by: Jeffrey Richman | March 28, 2018 | 9ARG17 | 5.43[19] |
Haley brings her genius Astrophysicist boyfriend Dr. Arvin Fennerman to the Dunphy house for introducing him to Phil, Claire and Luke. Alex dates a good looking, dim witted but sensible Fire fighter Bill, whom she meets while he saves her from a small fire accident in her room. She is a bit mean to him as he is not smart. Phil and Claire try to outsmart each other to impress the Genius but some incident lead to a mishap in the house. Meanwhile Jay and Gloria get intimidated by Joe's friends parents whom Joe idolizes. Cam lies to Mitch and goes to the Royal Palace to watch the game and meets his favorite player (George Brett). They talk with each other and end their misery at the end. | |||||||
206 | 18 | 'Daddy Issues' | Chris Koch | Vali Chandrasekaran & Stephen Lloyd | April 4, 2018 | 9ARG18 | 5.61[20] |
Jay feels awkward when Jorge who happens to be Gloria's ex, shows up and has a strong resemblance with Manny. Luke and Joe help Phil to find the perfect gift for his anniversary with Claire. Lily's puberty hits on Mitch and Cam. | |||||||
207 | 19 | 'CHiPs and Salsa' | Gail Mancuso | Paul Corrigan & Brad Walsh & Bill Wrubel | April 11, 2018 | 9ARG19 | 4.97[21] |
When Haley hears that her loopy boss is looking for a product with the magical properties of peppers, she tries to gain favor by convincing Gloria to sell her salsa to NERP; Mitchell gets Cam the police ride-along he's always dreamed of. Also, Phil and Claire compete against one another while Luke has a meeting with a dean of university. | |||||||
208 | 20 | 'Mother!' | Eric Dean Seaton | Story by: Abraham Higginbotham Teleplay by: Jon Pollack & Ryan Walls | May 2, 2018 | 9ARG20 | 4.60[22] |
When Dede drops in unexpectedly, Mitchell and Cam come to a realization about her effect on their lives; Phil, Luke, Alex and Haley all have different bad news to break to Claire and compete about when to do it, the tiny window of time after her monthly spa day when she's her most relaxed | |||||||
209 | 21 | 'The Escape' | Steven Levitan | Jack Burditt & Danny Zuker | May 9, 2018 | 9ARG21 | 4.73[23] |
Haley meets Arvin’s parents but when things don’t go as planned, fate leads to an unexpected reunion with all of her ex-boyfriends. Meanwhile, the family seizes on a nursing home visit with Jay’s mean sister, Becky, to settle old scores. But as Jay, Claire and Mitchell compete for her time, Phil, Cam and Gloria end up getting trapped in the home’s basement with no way out. | |||||||
210 | 22 | 'Clash of Swords' | Jim Hensz | Elaine Ko & Stephen Lloyd | May 16, 2018 | 9ARG22 | 5.02[24] |
Mitchell sneaks out to Hero-Con with Phil; Gloria's dinosaur party for Joe is ruined when her nemesis upstages her with a far bigger and better party next door. |
Ratings[edit]
No. | Title | Air date | Rating/share (18–49) | Viewers (millions) | DVR (18–49) | DVR viewers (millions) | Total (18–49) | Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | 'Lake Life' | September 27, 2017 | 2.1/8 (15)[25] | 7.01[3] | 1.5 | 3.76 | 3.6 | 10.77[26] |
2 | 'The Long Goodbye' | October 4, 2017 | 1.9/7 (15)[27] | 6.36[4] | 1.3 | 3.52 | 3.2 | 9.88[28] |
3 | 'Catch of the Day' | October 11, 2017 | 1.8/7 (13)[29] | 6.27[5] | 1.3 | 3.28 | 3.1 | 9.56[30] |
4 | 'Sex, Lies and Kickball' | October 18, 2017 | 1.7/7 (14)[31] | 6.22[6] | 1.3 | 3.37 | 3.0 | 9.60[32] |
5 | 'It's the Great Pumpkin, Phil Dunphy' | October 25, 2017 | 1.7/6 (17)[33] | 5.96[7] | 1.3 | 3.14 | 3.0 | 9.10[34] |
6 | 'Ten Years Later' | November 1, 2017 | 1.5/5 (16)[35] | 5.51[8] | 1.3 | 3.04 | 2.8 | 8.55[36] |
7 | 'Winner Winner Turkey Dinner' | November 15, 2017 | 1.7/6 (15)[37] | 5.96[9] | 1.4 | 3.36 | 3.1 | 9.30[38] |
8 | 'Brushes with Celebrity' | November 29, 2017 | 1.6/6 (18)[39] | 6.15[10] | 1.4 | 3.52 | 3.0 | 9.67[40] |
9 | 'Tough Love' | December 6, 2017 | 1.7/7 (12)[41] | 5.81[11] | 1.3 | 3.32 | 3.0 | 9.14[42] |
10 | 'No Small Feet' | December 13, 2017 | 1.7/7 (10)[43] | 5.89[12] | N/A | N/A | N/A | N/A |
11 | 'He Said, She Shed' | January 3, 2018 | 1.7/6 (9)[44] | 5.90[13] | N/A | N/A | N/A | N/A |
12 | 'Dear Beloved Family' | January 10, 2018 | 1.6/6 (10)[45] | 5.81[14] | 1.3 | 3.28 | 2.9 | 9.09[46] |
13 | 'In Your Head' | January 17, 2018 | 1.8/7 (9)[47] | 6.24[15] | 1.2 | 3.03 | 3.0 | 9.27[48] |
14 | 'Written in the Stars' | February 28, 2018 | 1.3/5 (16)[49] | 4.96[16] | 1.3 | 3.19 | 2.6 | 8.15[50] |
15 | 'Spanks for the Memories' | March 7, 2018 | 1.4/6 (14)[51] | 5.25[17] | 1.2 | 2.90 | 2.6 | 8.15[52] |
16 | 'Wine Weekend' | March 21, 2018 | 1.7/7 (10)[53] | 5.56[18] | 1.1 | 2.94 | 2.8 | 8.50[54] |
17 | 'Royal Visit' | March 28, 2018 | 1.4/6 (16)[55] | 5.43[19] | 1.2 | 2.95 | 2.6 | 8.38[56] |
18 | 'Daddy Issues' | April 4, 2018 | 1.5/6 (10)[57] | 5.61[20] | 1.2 | 3.01 | 2.7 | 8.62[58] |
19 | 'CHiPs and Salsa' | April 11, 2018 | 1.4/6 (12)[59] | 4.97[21] | 1.2 | 2.86 | 2.6 | 7.84[60] |
20 | 'Mother!' | May 2, 2018 | 1.2/5 (12)[61] | 4.60[22] | 1.2 | 2.80 | 2.4 | 7.39[62] |
21 | 'The Escape' | May 9, 2018 | 1.3/6 (12)[63] | 4.73[23] | 1.1 | 2.87 | 2.4 | 7.60[64] |
22 | 'Clash of Swords' | May 16, 2018 | 1.3/5 (9)[65] | 5.02[24] | N/A | N/A | N/A | N/A |
References[edit]
- ^'When does Modern Family season 9 start?'. Metro. Metro. Retrieved 16 September 2017.
- ^Goldberg, Lesley. ''Modern Family' Renewed for Seasons 9 and 10 as Cast Inks Rich New Deals to Return'. The Hollywood Reporter. The Hollywood Reporter. Retrieved 16 September 2017.
- ^ abPorter, Rick (September 28, 2017). ''Survivor' premiere adjusts up: Wednesday final ratings'. TV by the Numbers. Retrieved September 28, 2017.
- ^ abPorter, Rick (October 5, 2017). ''SEAL Team,' 'Law & Order: SVU' and everything else unchanged: Wednesday final ratings'. TV by the Numbers. Retrieved October 5, 2017.
- ^ abPorter, Rick (October 12, 2017). ''Empire,' 'Survivor,' 'Goldbergs,' 'Blacklist' adjust up, 'Dynasty' adjusts down: Wednesday final ratings'. TV by the Numbers. Retrieved October 12, 2017.
- ^ abPorter, Rick (October 19, 2017). ''Survivor,' 'Goldbergs,' 'SEAL Team' adjust up, 'Criminal Minds' adjusts down: Wednesday final ratings'. TV by the Numbers. Retrieved October 19, 2017.
- ^ abPorter, Rick (October 26, 2017). ''The Blacklist' and 'Designated Survivor' adjust down, final World Series numbers: Wednesday final ratings'. TV by the Numbers. Retrieved October 26, 2017.
- ^ abPorter, Rick (November 2, 2017). 'World Series ends big, 'Survivor,' 'Goldbergs,' 'Blacklist,' 'Speechless' adjust up: Wednesday final ratings'. TV by the Numbers. Retrieved November 2, 2017.
- ^ abPorter, Rick (November 16, 2017). ''The Goldbergs' adjusts up: Wednesday final ratings'. TV by the Numbers. Retrieved November 16, 2017.
- ^ abPorter, Rick (December 1, 2017). ''Empire' adjusts up: Wednesday final ratings'. TV by the Numbers. Retrieved December 1, 2017.
- ^ abPorter, Rick (December 7, 2017). ''Survivor,' 'SVU' and everything else unchanged: Wednesday final ratings'. TV by the Numbers. Retrieved December 7, 2017.
- ^ abPorter, Rick (December 14, 2017). ''Survivor' and 'Speechless' adjust up: Wednesday final ratings'. TV by the Numbers. Retrieved December 14, 2017.
- ^ abPorter, Rick (January 5, 2018). ''Chicago PD' adjusts up, 'The X-Files' adjusts down: Wednesday final ratings'. TV by the Numbers. Retrieved January 5, 2018.
- ^ abPorter, Rick (January 11, 2018). ''Speechless' adjusts up: Wednesday final ratings'. TV by the Numbers. Retrieved January 11, 2018.
- ^ abPorter, Rick (January 19, 2018). ''Riverdale,' 'X-Files' and everything else unchanged: Wednesday final ratings'. TV by the Numbers. Retrieved January 19, 2018.
- ^ abPorter, Rick (March 1, 2018). ''Speechless' adjusts up: Wednesday final ratings'. TV by the Numbers. Retrieved March 1, 2018.
- ^ abPorter, Rick (March 8, 2018). ''The Goldbergs' and Riverdale' adjust up, 'Chicago PD' and 'Life Sentence' down: Wednesday final ratings'. TV by the Numbers. Retrieved March 8, 2018.
- ^ abPorter, Rick (March 22, 2018). ''Survivor,' 'The Goldbergs' and 'Modern Family' adjust up, 'Speechless' adjusts down: Wednesday final ratings'. TV by the Numbers. Retrieved March 22, 2018.
- ^ abPorter, Rick (March 29, 2018). ''SEAL Team' adjusts down: Wednesday final ratings'. TV by the Numbers. Retrieved March 29, 2018.
- ^ abPorter, Rick (April 5, 2018). ''Empire,' 'Survivor,' 'Goldbergs' adjust up, 'Designated Survivor' & 'Life Sentence' down: Wednesday final ratings'. TV by the Numbers. Retrieved April 5, 2018.
- ^ abPorter, Rick (April 12, 2018). ''Empire,' 'Survivor,' 'Goldbergs' adjust up, CW adjusts down: Wednesday final ratings'. TV by the Numbers. Retrieved April 12, 2018.
- ^ abPorter, Rick (May 3, 2018). ''Modern Family' adjusts down to series low: Wednesday final ratings'. TV by the Numbers. Retrieved May 3, 2018.
- ^ abPorter, Rick (May 10, 2018). ''The Blacklist' adjusts up: Wednesday final ratings'. TV by the Numbers. Retrieved May 10, 2018.
- ^ abPorter, Rick (May 17, 2018). ''Survivor' and 'The Blacklist' finale adjust up: Wednesday final ratings'. TV by the Numbers. Retrieved May 17, 2018.
- ^''Big Bang Theory,' 'Sunday Night Football' score in week 1 broadcast Top 25 and network rankings'. TV By The Numbers by zap2it.com. 2017-10-03. Retrieved 2017-10-03.
- ^Porter, Rick (October 13, 2017). ''This Is Us' and 'The Good Doctor' score big in premiere week broadcast Live +7 ratings'. TV by the Numbers. Retrieved October 13, 2017.
- ^'NFL times 2 dominates the week 2 broadcast Top 25 and network rankings'. TV By The Numbers by zap2it.com. 2017-10-10. Retrieved 2017-10-14.
- ^''The Orville,' 'Once Upon a Time,' 5 more shows double in week 2 broadcast Live +7 ratings'. TV By The Numbers by zap2it.com. 2017-10-18. Retrieved 2017-10-18.
- ^'NFL, 'Big Bang Theory' and 'NCIS' lead week 3's broadcast Top 25 and network rankings'. TV By The Numbers by zap2it.com. 2017-10-17. Retrieved 2017-10-18.
- ^''The Good Doctor' is the most-watched show on TV in week 3 broadcast Live +7 ratings'. TV By The Numbers by zap2it.com. 2017-10-25. Retrieved 2017-11-02.
- ^''Supernatural' and NFL adjust up, 'Young Sheldon' adjusts down: Thursday final ratings'. TV By The Numbers by zap2it.com. 2017-10-24. Retrieved 2017-11-17.
- ^''Chicago PD,' 10 more shows double in week 4 broadcast Live +7 ratings'. TV By The Numbers by zap2it.com. 2017-11-02. Retrieved 2017-11-02.
- ^'World Series makes FOX No. 1 in week 5's broadcast Top 25 and network rankings'. TV By The Numbers by zap2it.com. 2017-10-31. Retrieved 2017-11-17.
- ^''Grey's Anatomy' keeps rolling along in week 5 broadcast Live +7 ratings'. TV By The Numbers by zap2it.com. 2017-11-09. Retrieved 2017-11-18.
- ^'World Series, 'Big Bang Theory' lead week 6 broadcast Top 25 and network rankings'. TV By The Numbers by zap2it.com. 2017-11-07. Retrieved 2017-11-17.
- ^''This Is Us' and 12 more shows double in week 6 broadcast Live +7 ratings'. TV By The Numbers by zap2it.com. 2017-11-17. Retrieved 2017-11-18.
- ^Porter, Rick (2017-11-21). 'NFL carries NBC to victory again: Week 8 broadcast Top 25 and network rankings'. TV By The Numbers. Retrieved 2017-12-15.
- ^''Jane the Virgin,' 10 other shows double in week 8 broadcast Live +7 ratings'. TV By The Numbers by zap2it.com. 2017-12-05. Retrieved 2017-12-05.
- ^Porter, Rick (2017-12-05). 'Football reigns supreme in week 10 broadcast Top 25 and network rankings'. TV By The Numbers. Retrieved 2017-12-15.
- ^Porter, Rick (2017-12-15). 'CW crossovers get another bump in week 10 broadcast Live +7 ratings'. TV By The Numbers. Retrieved 2017-12-15.
- ^''The Voice,' 'Will & Grace' and of course NFL carry NBC to the top: Week 11 broadcast Top 25 and network rankings'. TV By The Numbers by zap2it.com. 2017-12-12. Retrieved 2017-12-15.
- ^Porter, Rick (December 21, 2017). ''Agents of SHIELD' gets a good bump in week 11 broadcast Live +7 ratings'. TV by the Numbers. Retrieved March 23, 2018.
- ^Porter, Rick (December 19, 2017). 'Football powers NBC and CBS to the top in week 12 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (January 9, 2018). 'NFL playoffs, Golden Globes carry NBC to No. 1: Week 15 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (January 17, 2018). 'NFL playoffs boost CBS and FOX: Week 16 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (January 26, 2018). ''The Brave' goes from low to … less low: Week 16 broadcast Live +7 ratings'. TV by the Numbers. Retrieved March 23, 2018.
- ^Porter, Rick (January 23, 2018). 'FOX dominates, ABC gets a boost in week 17 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (February 1, 2018). ''This Is Us,' 'The Good Doctor' both double in week 17 broadcast Live +7 ratings'. TV by the Numbers. Retrieved March 23, 2018.
- ^Porter, Rick (March 6, 2018). 'Low Oscars still carries ABC to No. 1: Week 23 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (March 15, 2018). ''Agents of SHIELD,' 16 other shows double in week 23 broadcast Live +7 ratings'. TV by the Numbers. Retrieved March 22, 2018.
- ^Porter, Rick (March 13, 2018). ''American Idol' helps ABC lead the week 24 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (March 22, 2018). ''This Is Us' leads the week 24 broadcast Live +7 ratings – by quite a bit'. TV by the Numbers. Retrieved March 22, 2018.
- ^Porter, Rick (March 27, 2018). 'March Madness and '60 Minutes' carry CBS: Week 26 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (April 6, 2018). ''The Good Doctor' scores highest in week 26 broadcast Live +7 ratings'. TV by the Numbers. Retrieved April 6, 2018.
- ^Porter, Rick (April 3, 2018). ''Roseanne' carries ABC to No. 1 in week 27 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (April 11, 2018). ''Roseanne' premiere sets a record in week 27 broadcast Live +7 ratings'. TV by the Numbers. Retrieved April 12, 2018.
- ^Porter, Rick (April 10, 2018). 'ABC and CBS share lead in week 28 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 13, 2018.
- ^Porter, Rick (April 19, 2018). ''Will & Grace' finale, 11 other shows double in week 28 broadcast Live +7 ratings'. TV by the Numbers. Retrieved April 19, 2018.
- ^Porter, Rick (April 17, 2018). ''Roseanne' is still No. 1, but CBS wins week 29: Broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved April 18, 2018.
- ^Porter, Rick (April 26, 2018). ''New Girl' premiere doubles in week 29 broadcast Live +7 ratings'. TV by the Numbers. Retrieved April 26, 2018.
- ^Porter, Rick (May 8, 2018). ''Roseanne,' 'Idol' and LeBron help ABC top week 32 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved May 18, 2018.
- ^Otterson, Joe (May 21, 2018). 'Delayed Viewing Ratings: 'Roseanne' Returns on Top'. Variety. Retrieved May 25, 2018.
- ^Porter, Rick (May 15, 2018). ''Big Bang Theory' finale overtakes 'Roseanne': Week 33 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved May 18, 2018.
- ^Porter, Rick (May 24, 2018). ''Chicago PD' wins the Windy City battle in week 33's broadcast Live +7 ratings'. TV by the Numbers. Retrieved May 25, 2018.
- ^Porter, Rick (May 22, 2018). 'NBC and CBS will split season victory: Week 34 broadcast Top 25 and network rankings'. TV by the Numbers. Retrieved May 24, 2018.
External links[edit]
- List of Modern Family episodes on IMDb
Comments are closed.